<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 96MB.com</title>
	<atom:link href="http://www.96mb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.96mb.com</link>
	<description>A blog running on a 96MB RAM VPS and limitless creativity!</description>
	<lastBuildDate>Sun, 05 May 2013 17:28:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 96MB Low End VPS Review Part 62-NECS by mikho</title>
		<link>http://www.96mb.com/96mb-low-end-vps-review-part-62-necs/#comment-1936</link>
		<dc:creator>mikho</dc:creator>
		<pubDate>Sun, 05 May 2013 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2224#comment-1936</guid>
		<description><![CDATA[You could ask nicely and perhaps someone would answer you]]></description>
		<content:encoded><![CDATA[<p>You could ask nicely and perhaps someone would answer you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Review Part 54 &#8211; Prometeus KVM by Prometeus - 15% OFF KVM 2GB RAM, 50GB SAS DISK, 4TB BW - $16.15/mo - Italy - Node Deals &#124; Node Deals</title>
		<link>http://www.96mb.com/96mb-low-end-vps-review-part-54-prometeus-kvm/#comment-1935</link>
		<dc:creator>Prometeus - 15% OFF KVM 2GB RAM, 50GB SAS DISK, 4TB BW - $16.15/mo - Italy - Node Deals &#124; Node Deals</dc:creator>
		<pubDate>Sun, 05 May 2013 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=1729#comment-1935</guid>
		<description><![CDATA[[...] professional consulting. I found this excellent review on LowEndTalk and there is also a great review on 96MB. Prometeus are Italian based with a very good reputation in the low end vps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] professional consulting. I found this excellent review on LowEndTalk and there is also a great review on 96MB. Prometeus are Italian based with a very good reputation in the low end vps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 3 &#8211; DireVPS 4GB RAM OpenVZ by jcaleb</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-3-direvps-4gb-ram-openvz/#comment-1864</link>
		<dc:creator>jcaleb</dc:creator>
		<pubDate>Fri, 12 Apr 2013 04:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2550#comment-1864</guid>
		<description><![CDATA[yes, but it seems they dont care what you run as long as you dont affect others]]></description>
		<content:encoded><![CDATA[<p>yes, but it seems they dont care what you run as long as you dont affect others</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 3 &#8211; DireVPS 4GB RAM OpenVZ by that man</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-3-direvps-4gb-ram-openvz/#comment-1860</link>
		<dc:creator>that man</dc:creator>
		<pubDate>Thu, 11 Apr 2013 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2550#comment-1860</guid>
		<description><![CDATA[For me, that vps is quiet  reasonable, although I don&#039;t do java or C  heavily, but if you limiting for bandwith in your ISP and not dealing with torrent, this service was good.]]></description>
		<content:encoded><![CDATA[<p>For me, that vps is quiet  reasonable, although I don&#8217;t do java or C  heavily, but if you limiting for bandwith in your ISP and not dealing with torrent, this service was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 3 &#8211; DireVPS 4GB RAM OpenVZ by Luma</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-3-direvps-4gb-ram-openvz/#comment-1857</link>
		<dc:creator>Luma</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2550#comment-1857</guid>
		<description><![CDATA[What is the point of purchasing this if you can&#039;t run anything? That TOS is entirely too limiting.]]></description>
		<content:encoded><![CDATA[<p>What is the point of purchasing this if you can&#8217;t run anything? That TOS is entirely too limiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Extreme 4 Hours VPS Review&#8211;Linode by AnthonySmith</title>
		<link>http://www.96mb.com/96mb-extreme-4-hours-vps-reviewlinode/#comment-1840</link>
		<dc:creator>AnthonySmith</dc:creator>
		<pubDate>Mon, 01 Apr 2013 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2450#comment-1840</guid>
		<description><![CDATA[Great review.

I think when you really think about this review as a whole the reason Linode make it work the money is not that they use beading edge CPU&#039;s, the greatest disk arrays, or even run the worlds fastest network it is that the quality of the &#039;service&#039; is through the roof.

They have unique services, top level support staff, and a great reputation. I know 5520&#039;s are not top of the line but let us be honest if you are using a VPS you don&#039;t need dedicated hardware to begin with and you are unlikely to even use even 20% of a 5520 at any given time and if you really do need that you should not be using a VPS.

I think Linode just have things right.. they know what actually works and they know how to do things right and they know how to make sure you have everything you need from the 1st second with them.

As a VPS host this really makes me think hard about things, is the highest unixbench score important or would my efforts be better spent in developing service features and quality while providing a fair amount of performance.

My own reviews of Inception Hosting that you have done in the past blow the raw numbers out of the water, but can you really feel the difference between a 2000 and 1600 unixBench score as an end user? probably not, and can the avg user hitting your site tell the difference... almost certainly not.

Very interesting stuff, glad you did this.]]></description>
		<content:encoded><![CDATA[<p>Great review.</p>
<p>I think when you really think about this review as a whole the reason Linode make it work the money is not that they use beading edge CPU&#8217;s, the greatest disk arrays, or even run the worlds fastest network it is that the quality of the &#8216;service&#8217; is through the roof.</p>
<p>They have unique services, top level support staff, and a great reputation. I know 5520&#8242;s are not top of the line but let us be honest if you are using a VPS you don&#8217;t need dedicated hardware to begin with and you are unlikely to even use even 20% of a 5520 at any given time and if you really do need that you should not be using a VPS.</p>
<p>I think Linode just have things right.. they know what actually works and they know how to do things right and they know how to make sure you have everything you need from the 1st second with them.</p>
<p>As a VPS host this really makes me think hard about things, is the highest unixbench score important or would my efforts be better spent in developing service features and quality while providing a fair amount of performance.</p>
<p>My own reviews of Inception Hosting that you have done in the past blow the raw numbers out of the water, but can you really feel the difference between a 2000 and 1600 unixBench score as an end user? probably not, and can the avg user hitting your site tell the difference&#8230; almost certainly not.</p>
<p>Very interesting stuff, glad you did this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 2 &#8211; CatalystHost OpenVZ by Adrian Boliston</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-2-catalystvps-openvz/#comment-1822</link>
		<dc:creator>Adrian Boliston</dc:creator>
		<pubDate>Mon, 25 Mar 2013 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2501#comment-1822</guid>
		<description><![CDATA[This is quite interesting being able to run sites with low amounts of ram - I struggled with a 256mb vps so I&#039;m amazed that a site can run on such a small amount of ram]]></description>
		<content:encoded><![CDATA[<p>This is quite interesting being able to run sites with low amounts of ram &#8211; I struggled with a 256mb vps so I&#8217;m amazed that a site can run on such a small amount of ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 2 &#8211; CatalystHost OpenVZ by jcaleb</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-2-catalystvps-openvz/#comment-1821</link>
		<dc:creator>jcaleb</dc:creator>
		<pubDate>Mon, 25 Mar 2013 14:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2501#comment-1821</guid>
		<description><![CDATA[hope you have great success, you guys are awesome!]]></description>
		<content:encoded><![CDATA[<p>hope you have great success, you guys are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Community Member Review Part 2 &#8211; CatalystHost OpenVZ by Ryan Arp</title>
		<link>http://www.96mb.com/96mb-low-end-vps-community-member-review-part-2-catalystvps-openvz/#comment-1818</link>
		<dc:creator>Ryan Arp</dc:creator>
		<pubDate>Sun, 24 Mar 2013 04:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2501#comment-1818</guid>
		<description><![CDATA[Thanks JCaleb for the detailed review. You ROCK]]></description>
		<content:encoded><![CDATA[<p>Thanks JCaleb for the detailed review. You ROCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 96MB Low End VPS Review Part 64&#8211;Ninja Hawk by NinjaHawk</title>
		<link>http://www.96mb.com/96mb-low-end-vps-review-part-64ninja-hawk/#comment-1812</link>
		<dc:creator>NinjaHawk</dc:creator>
		<pubDate>Thu, 21 Mar 2013 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.96mb.com/?p=2238#comment-1812</guid>
		<description><![CDATA[Thank you very much for the kind words 96mb and Jcaleb. 

To answer your inquiry about our brand name, these terms &quot;Hawk&quot; and &quot;Ninja&quot; goes really hosting business and I believe both of you can tell that :). Our motto was to do something little bit different than other provider an bring in a fresh non corporate personal feeling with our service and this is where our wording and our brand image helps us.  

While I am personally not proud of our 100mb/s+ throughput results, I can assure you that these are constant and that is the lowest I have seen on our full node (You can verify my claim through serverbear http://serverbear.com/9788/ninjahawk) and that is expected from non cached 4disk raid 10 arrays. There are always room for improvements and we are constantly improving. Our newest nodes will feature a bigger raid 10 array of 8-12 drives.

Feel free to ask me any question here and I will do my level best to answer them.

Once again, thank you very much for your honest feedback, it really helps when you pinpoint our negative and positive sides. It really helps us to set our target higher :)]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the kind words 96mb and Jcaleb. </p>
<p>To answer your inquiry about our brand name, these terms &#8220;Hawk&#8221; and &#8220;Ninja&#8221; goes really hosting business and I believe both of you can tell that <img src='http://www.96mb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Our motto was to do something little bit different than other provider an bring in a fresh non corporate personal feeling with our service and this is where our wording and our brand image helps us.  </p>
<p>While I am personally not proud of our 100mb/s+ throughput results, I can assure you that these are constant and that is the lowest I have seen on our full node (You can verify my claim through serverbear <a href="http://serverbear.com/9788/ninjahawk" rel="nofollow">http://serverbear.com/9788/ninjahawk</a>) and that is expected from non cached 4disk raid 10 arrays. There are always room for improvements and we are constantly improving. Our newest nodes will feature a bigger raid 10 array of 8-12 drives.</p>
<p>Feel free to ask me any question here and I will do my level best to answer them.</p>
<p>Once again, thank you very much for your honest feedback, it really helps when you pinpoint our negative and positive sides. It really helps us to set our target higher <img src='http://www.96mb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
